|
Included in price, services:
- Unlimited mileage
- Open daily 8:00 - 20:00
- Delivery of vehicles (in Prague and Brno free of charge)
- All Alimex vehicles are up to 1.5 years old, a new vehicle can be
purchased within 7days at customer's request
- Alimex's fleet totals 650 vehicles
- In the event of accident, theft or technical defect Alimex will
provide a replacement vehicle free of charge
- All vehicles are covered by international liability insurance
- All vehicles are insured against accident, theft, natural disaster,
Casco in CR and EU
- In the event of accident, no rental fees will be charged for
the duration of repairs
- Alimex provides 24-hour assistance services
- Choice of winter and summer tires
- All regular maintenance is done by Alimex
- Payment by cash, credit card or bank transfer
- Rental of accessories
- Alimex pays highway tax and radio fees
- Financial and operational leasing, fleet administration
- Installation of corporate signs on rented vehicles
- Long-term rentals can be ended with one-month cancellation period
- DAS legal assistance insurance (long-term rentals only)
Prices

Rental rates – passenger vehicles:
| Passenger vehicles |
1 |
2 - 4 |
5 - 7 |
8 - 14 |
15 - 21 |
22 - 28 |
1 |
2 - 5 |
6 - 12 |
| day |
month |
| Škoda Felicia 1,3i Lx | 1155,- | 915,- | 865,- | 810,- | 755,- | 700,- | 15 600,- | 14 500,- | 13 680,- |
| Škoda Fabia 1,4i | 1420,- | 1262,- | 1155,- | 980,- | 915,- | 840,- | 18 900,- | 18 100,- | 17 260,- |
| Opel Corsa 5d | 1420,- | 1262,- | 1155,- | 980,- | 915,- | 840,- | 18 900,- | 18 100,- | 17 260,- |
| Opel Astra Classic 1,4i | 1520,- | 1335,- | 1242,- | 1189,- | 1130,- | 1030,- | 20 790,- | 18 850,- | 17 850,- |
| Škoda Fabia sedan 1,4i | 1520,- | 1335,- | 1242,- | 1189,- | 1130,- | 1030,- | 20 790,- | 18 850,- | 17 850,- |
| |
| Škoda Octavia 1,6i Lx / Opel Astra 1,2i | 1715,- | 1470,- | 1400,- | 1345,- | 1295,- | 1190,- | 26 200,- | 25 145,- | 24 105,- |
| Škoda Octavia 1,6 Lx AC / 1,9 SDI | 1975,- | 1650,- | 1575,- | 1525,- | 1470,- | 1415,- | 28 000,- | 26 940,- | 25 980,- |
| Škoda Octavia 1,6 Glx AC / 1,9 Tdi GLx | 2020,- | 1842,- | 1730,- | 1685,- | 1630,- | 1520,- | 29 220,- | 28 200,- | 27 100,- |
| Opel Astra 1,4i | 1990,- | 1879,- | 1770,- | 1715,- | 1650,- | 1540,- | 28 920,- | 27 888,- | 26 820,- |
| |
| Škoda Octavia GLx 1,9Tdi AC | 2150,- | 2030,- | 1925,- | 1865,- | 1810,- | 1700,- | 30 526,- | 30 000,- | 29 005,- |
| Škoda Octavia Slx 1,8T AC, ABS | 2369,- | 2250,- | 2145,- | 2074,- | 2030,- | 1925,- | 34 105,- | 33 050,- | 32 525,- |
| Opel Vectra 1,6i AC, ABS | 2579,- | 2420,- | 2315,- | 2260,- | 2210,- | 2100,- | 40 500,- | 38 945,- | 37 350,- |
| |
| Opel Omega 2,0i AC, ABS | 3525,- | 3279,- | 3095,- | 2874,- | 3650,- | 2320,- | 45 779,- | 44 210,- | 42 105,- |
| Opel Omega 2,6i AC, ABS | 4315,- | 4200,- | 3990,- | 3750,- | 3535,- | 3210,- | 52 500,- | 50 500,- | 47 350,- |

Rental rates – Combi:
| Combi |
1 |
2 - 4 |
5 - 7 |
8 - 14 |
15 - 21 |
22 - 28 |
1 |
2 - 5 |
6 - 12 |
| day |
month |
| Škoda Felicia Combi 1,3i Lx | 1420,- | 1230,- | 1125,- | 970,- | 915,- | 830,- | 17 365,- | 17 105,- | 16 735,- |
| Škoda Fabia Combi 1,4i | 1525,- | 1370,- | 1265,- | 1190,- | 1135,- | 1030,- | 20 945,- | 19 946,- | 19 315,- |
| Opel Astra Classic Caravan 1,4i | 1570,- | 1470,- | 1355,- | 1305,- | 1250,- | 1135,- | 22 630,- | 21 050,- | 20 000,- |
| |
| Škoda Octavia Combi 1,6 LX | 2000,- | 1800,- | 1695,- | 1579,- | 1474,- | 1410,- | 28 420,- | 27 365,- | 26 315,- |
| |
Škoda Octavia Combi Slx 2,0 / 1,9Tdi AC, ABS | 2369,- | 2250,- | 2145,- | 2074,- | 2030,- | 1925,- | 34 105,- | 33 050,- | 32 525,- |
| Opel Vectra Caravan 1,6i AC | 2685,- | 2600,- | 2485,- | 2430,- | 2379,- | 2260,- | 37 050,- | 36 000,- | 34 950,- |

Rental rates – Off roads:
| Off roads |
1 |
2 - 4 |
5 - 7 |
8 - 14 |
15 - 21 |
22 - 28 |
1 |
2 - 5 |
6 - 12 |
| day |
month |
Škoda Octavia Combi 1,9 Tdi 4x4 / KIA Sportage | 2420,- | 2250,- | 2145,- | 2030,- | 1980,- | 1925,- | 34 210,- | 33 150,- | 32 730,- |
| Opel Frontera | 3100,- | 2850,- | 2650,- | 2450,- | 2250,- | 2050,- | 44 500,- | 43 000,- | 41 000,- |

Rental rates – Minibusses:
| Minibusses |
1 |
2 - 4 |
5 - 7 |
8 - 14 |
15 - 21 |
22 - 28 |
1 |
2 - 5 |
6 - 12 |
| day |
month |
Ford Transit 2,5D 5+1 / Opel Zafira 1,6 6+1 | 3360,- | 3150,- | 2925,- | 2705,- | 2485,- | 2260,- | 46 315,- | 45 260,- | 43 160,- |
Ford Transit 2,5D 8+1 / Fiat Ducato 1,9TD 8+1 | 3579,- | 3315,- | 3095,- | 2875,- | 2650,- | 2430,- | 48 950,- | 47 895,- | 45 790,- |
| Ford Transit New 2,5D 7+1 | 3790,- | 3685,- | 3580,- | 3365,- | 3210,- | 2945,- | 51 050,- | 50 000,- | 47 900,- |

Rental rates – Commercial:
| Commercial |
1 |
2 - 4 |
5 - 7 |
8 - 14 |
15 - 21 |
22 - 28 |
1 |
2 - 5 |
6 - 12 |
| day |
month |
Ford Transit 100 VAN S 2,5D (6,0 m3) | 3475,- | 3210,- | 2945,- | 2680,- | 2370,- | 2105,- | 46 315,- | 45 260,- | 43 160,- |
Ford Transit 100/150 VAN L 2,5D (8,1 m3) | 3680,- | 3365,- | 3155,- | 2945,- | 2680,- | 2370,- | 48 950,- | 47 895,- | 45 790,- |
Ford Transit New 330/350 VAN L 2,5D (9,9 m3) | 4000,- | 3680,- | 3365,- | 3155,- | 2945,- | 2680,- | 51 050,- | 50 000,- | 47 900,- |
| |
| Kia Sportage Combi 2,0 | 2700,- | 2495,- | 2350,- | 2200,- | 2050,- | 1990,- | 37 000,- | 35 000,- | 33 500,- |
| Škoda Felicia Pick-Up | 1180,- | 1040,- | 945,- | 915,- | 855,- | 770,- | 18 840,- | 18 420,- | 18 210,- |
Rental rates – Special:
| Special |
1 |
2 - 4 |
5 - 7 |
8 - 14 |
15 - 21 |
22 - 28 |
1 |
2 - 5 |
6 - 12 |
| day |
month |
| Škoda Fabia 1,4i AT | 1750,- | 1530,- | 1430,- | 1380,- | 1280,- | 1150,- | 25 000,- | 24 000,- | 22 500,- |
| Škoda Octavia 1,6 AT | 2095,- | 2030,- | 1925,- | 1865,- | 1810,- | 1700,- | 31 315,- | 30 260,- | 29 210,- |
| Opel Omega 3,0 AC, AT | 3300,- | 3000,- | 2800,- | 2600,- | 2400,- | 2100,- | 43 000,- | 42 000,- | 40 000,- |
Rental rates – Advantaged models:
| Advantaged models |
1 |
2 - 4 |
5 - 7 |
8 - 14 |
15 - 21 |
22 - 28 |
1 |
2 - 5 |
6 - 12 |
| day |
month |
| Škoda Felicia 1,3i Lx Model 97 | 442,- | 442,- | 442,- | 442,- | 442,- | 442,- | 13 158,- | 12 632,- | 12 105,- |
Rental rates - accessories:
| Accessories |
1 - 7 days |
8 -14 days |
15 - 30 days |
Deposit |
| Roof box |
150,- |
110,- |
90,- |
5 000,- |
| Roof rack |
70,- |
50,- |
30,- |
1 000,- |
| Bike holder |
60,- |
40,- |
20,- |
1 000,- |
| Ski holder |
60,- |
40,- |
20,- |
1 000,- |
| Snow chains |
70,- |
50,- |
30,- |
1 000,- |
| Baby seat |
100,- |
80,- |
60,- |
2 000,- |
Services:
- If you rent a roof rack with a bike or ski holder you will be charged only for the holder
- Accessories may be rented only with Alimex vehicles
- Accessories are installed by Alimex technicians free of charge
|
Prices in CZK exclusive of VAT / 24 hours
Short term rent is understood to be the rent shorter than 30 days
AC = Air conditioning
Contact our office to receive a detailed list of rates
and generous discounts.
| |